Feature | XA88 range | T14-1 range | Benefit of T14-1 |
Power variants | 3 options: 24 VDC 72 VDC 110 VDC | 2 options L: 24 – 36 VDC U: 72 – 110 VDC Different pin per voltage on connector | Fewer variants (simpler fleet support stock) No damage if wrong version fitted |
Capability | 11 ARMS 7.5 VRMS (82.5 VARMS) | 14 ARMS 23 VRMS (322 VARMS) | ~ 25% more Current ~ 200% more Volts ~ 300% more VA |
Power Consumption([i]) | Typical audio: 70 W Quiescent (idle): 10 W Peak([ii]): 150 W | Typical audio: 57 to 61 W Quiescent (idle): 10 to 15 W Peak(ii): 233 to 252 W | >400% better efficiency (audio) similar idle efficiency > 130% better efficiency (peak) |
Typical loop([iii]) | ~ 15m x 2.8m max typically 2 units for 25m rail vehicle if full output needed | ~ 38m x 2.8m max typically 1 unit for 25m rail vehicle([iv]) | ~ 150% more or 2.5x capability |
Heat output/ Cooling | External heatsink requires airflow/ventilation and correct orientation | No heatsink – case dissipates heat Mount in any orientation | More flexible mounting Limited heat dissipation Minimal ventilation needed |
Mounting | Holes in base – requires bracket or shelf, must be horizontal | Side mounting flanges Fit in any orientation Rack trays available 19” and 300mm | Simpler and more flexible mounting. More choice for location. |
Connections | MIL-C-5015 (usually solder termination) | 2 options: Wago 769 (wire clamp) Or: Harting HAN-Q (crimp pin) | Easier wire termination Popular connection types |
Controls | Analogue front panel adjustment | Ethernet i/f and internal website USB configuration upload Telnet and SNMP supported | Simpler, more precise and repeatable setup allows fleet rollout. |
Inputs | 2 qty Analogue, isolation 1500V (Input 1: 2V/30V, Input 2: 2V/100V) | 2 qty Analogue, isolation 1500V (Both inputs 2V / 30V / 100V) Ethernet VOIP option (SIP/RTP) | More input flexibility New SIP/RTP option |
Monitoring | Simple fault relay with some loop monitoring during signal delivery | Continuous loop monitor, multiple fault types, alert by status relay, email, telnet poll or SNMP | Better monitoring and alerts, more options. |
Price | 72 and 110 VDC options more costly than 24 VDC | All power variants similar price. Typically similar or lower price | Lower/similar price for greater capability and more options |
Compliance | EN 50155:2017 (inc. EN 50121-3-2, EN 45545 HL3, EN 61373)([v]) | EN 50155:2017 (inc. EN 50121-3-2, EN 45545 HL3, EN 61373)([v]) | Equal or better compliance |
[i] Power consumption varies slightly depending on supply voltage and signal conditions. Efficiency is shown proportionate to available VA output.
[ii] Short-term peak at maximum rated 1kHz sine output signal.
[iii] At unit max current, single-turn loop with 2.5 mm2 loop wire and up to 3 m twin twisted 2.5 mm2 feed cable driver to loop. The best loop installation for a project may differ. Please consult Ampetronic for more details.
[iv] At same current as XA88 maximum a T14-1 loop may be up to 49 m x 2.8 m, i.e. 225% more / 3.25x capability. At full T14-1 current a shorter loop can be driven. Based on 2.5 mm2 copper wire loop, 1-turn.
[v] XA88-24DC-2 does not have a floating power supply; the supply is ground-referenced. This is compatible with most operating environments experienced. The T14-1 (all versions), XA88-72DC-2 and XA88-110DC-2 all have a floating power supply.