wdt_ID | Product series | Applicable products | Description | Date of issue | Priority | Mark(s) | Declaration of Conformity |
---|---|---|---|---|---|---|---|
4 | C Series | Induction Loop Driver C5-1, C5-2, C7-1, C7-2 C10-1, C10-2, C14-2 including network (N) & DANTE (D) variants | C Series | 13/09/2024 | Low | UKCA | Open |
5 | ATT-U | Universal Attenuator ATT-U (all variants) | ATT-U | 09/03/2022 | Low | CE | Open |
6 | ATT-U | Universal Attenuator ATT-U (all variants) | ATT-U | 09/03/2022 | Low | UKCA | Open |
7 | CLD1 | Induction Loop Driver CLD1 | CLD1 | 09/03/2022 | Low | CE | Open |
8 | CLD1 AC | Induction Loop Driver CLD1 AC | CLD1 AC | 09/03/2022 | Low | CE | Open |
9 | CLD1 AC | Induction Loop Driver CLD1 AC | CLD1 AC | 09/03/2022 | Low | UKCA | Open |
10 | CLS2 | Induction Loop Driver CLS2 | CLS2 | 09/03/2022 | Low | CE | Open |
11 | CLS2 | Induction Loop Driver CLS2 | CLS2 | 09/03/2022 | Low | UKCA | Open |
12 | CLS1 | Induction Loop Driver CLS1 | CLS1 | 09/03/2022 | Low | CE | Open |
13 | CLS1 | Induction Loop Driver CLS1 | CLS1 | 09/03/2022 | Low | UKCA | Open |
14 | CLS2-R1 | Induction Loop Driver CLS2-R1 | CLS2-R1 | 09/03/2022 | Low | CE | Open |
15 | CLS2-R1 | Induction Loop Driver CLS2-R1 | CLS2-R1 | 09/03/2022 | Low | UKCA | Open |
16 | CMR3 | Calibrated Measuring Receiver CMR3 | CMR3 | 09/03/2022 | Low | CE | Open |
17 | CMR3 | Calibrated Measuring Receiver CMR3 | CMR3 | 09/03/2022 | Low | UKCA | Open |
18 | D Series | Induction Loop driver Ampetronic D7-2, D10-1, D10-2, D14-2 including Dante variants | D Series | 09/03/2022 | Low | CE | Open |
19 | D Series | Induction Loop driver Ampetronic D7-2, D10-1, D10-2, D14-2 including Dante variants | D Series | 09/03/2022 | Low | UKCA | Open |
20 | FSM | Field Strength meter FSM | FSM | 09/03/2022 | Low | CE | Open |
21 | FSM | Field Strength Meter FSM | FSM | 09/03/2022 | Low | UKCA | Open |
22 | HLS-1A | Induction Loop driver HLS-1A | HLS-1A | 09/03/2022 | Low | CE | Open |
23 | HLS-1A | Induction Loop Driver HLS-1A | HLS-1A | 09/03/2022 | Low | UKCA | Open |
24 | HLS-2A | Induction Loop Driver HLS-2A | HLS-2A | 09/03/2022 | Low | CE | Open |
25 | HLS-2A | Induction Loop Driver HLS-2A | HLS-2A | 09/03/2022 | Low | UKCA | Open |
26 | HLS-Ta | Current Transformer HLS-Ta | HLS-Ta | 03/10/2022 | Low | CE | Open |
27 | HLS-Ta | Current Transformer HLS-Ta | HLS-Ta | 03/10/2022 | Low | UKCA | Open |
28 | HLS-2B | Induction Loop Driver HLS-2B | HLS-2B | 09/03/2022 | Low | CE | Open |
Declaration of Conformity
The table below provides links to the Declaration of Conformity associated with the listed Ampetronic products.
If, however, you cant find what you are looking for please use the chat function on this site, email support@ampetronic.com or
call +44 (0) 1636 610062